| Property | Value | Comments | References | 
		| ΔH interface M in O (Miedema) | -302 | 
 |  | 13823 | 
		| ΔH interface M in S (Miedema) | -153 | 
 |  | 13823 | 
		| ΔH interface O in M (Miedema) | -239 | 
 |  | 13823 | 
		| ΔH interface S in M | -106 | 
 |  | 13823 | 
		| γ-free electron to specific heat | 4,73 | (mJ*mol-1*K-2) |  | 13823 | 
		| Atomic concentration | 8,97 | (1023 m-3) |  | 13823 | 
		| Atomic electron scattering factor at 0.5 | 1,37 |  |  | 13823 | 
		| Atomic environment number (Villars, Daams) | 12 |  |  | 13823 | 
		| Atomic number start counting left top, left-right sequence | 27 |  |  | 13823 | 
		| Atomic weight | 58,933 | (10-3 kg) |  | 13823 | 
		| Boiling temperature | 3143 | 
 |  | 13823 | 
		| Boiling temperature | 3173 | 
 |  | 19178 | 
		| Boiling temperature | 3200 | 
 |  | 19178 | 
		| Boiling temperature | 3203 | 
 |  | 19178 | 
		| Bulk modulus | 181,5 | (GPa) |  | 13823 | 
		| Charge nuclear effective (Clementi) | 5,58 |  |  | 13823 | 
		| Chemical potential (Miedema) | 5,1 |  |  | 13823 | 
		| Compression modulus | 1,914 | (GPa) |  | 13823 | 
		| Conductivity electrical | 15,4 | (104 Ohm-1*cm-1) |  | 13823 | 
		| Conductivity thermal | 100 | 
 |  | 13823 | 
		| Debye temperature | 445 | 
 |  | 13823 | 
		| Density | 8900 | 
 |  | 13823 | 
		| Distance from core electron (Schubert) | 0,71 | (A) |  | 13823 | 
		| Distance from valence electron (Schubert) | 1,14 | (A) |  | 13823 | 
		| Electrochemical weight equivalent | 0,30539 | (mg*K-1) |  | 13823 | 
		| Electron affinity | 63,8 | 
 |  | 13823 | 
		| Electronegativity (Alfred-Rochow) | 1,7 |  |  | 13823 | 
		| Electronegativity (Martynov&Batsanov) | 1,72 |  |  | 13823 | 
		| Electronegativity (Pauling) | 1,9 |  |  | 13823 | 
		| Electronegativity absolute | 4,3 |  |  | 13823 | 
		| Energy cohesive (Brewer) | 4,39 | 
 |  | 13823 | 
		| Energy of ionization first | 758,4 | 
 |  | 13823 | 
		| Energy of ionization second | 1646 | 
 |  | 13823 | 
		| Energy of ionization third | 3232 | 
 |  | 13823 | 
		| Enthalpy of atomization | 424,7 | 
 |  | 13823 | 
		| Enthalpy of melting | 16,3 | 
 |  | 13823 | 
		| Enthalpy of surface (Miedema) | 127 | 
 |  | 13823 | 
		| Enthalpy of vacancies (Miedema) | 135 | 
 |  | 13823 | 
		| Enthalpy of vaporization | 373 | 
 |  | 19178 | 
		| Enthalpy of vaporization | 377 | 
 |  | 19178 | 
		| Enthalpy of vaporization | 382 | 
 |  | 19178 | 
		| Enthalpy of vaporization | 382,4 | 
 |  | 13823 | 
		| Enthalpy of vaporization | 390 | 
 |  | 19178 | 
		| Entropy of solid | 30,06122 | 
 |  | 13823 | 
		| Group number | 9 |  |  | 13823 | 
		| Hardness (Brinell) | 2750 | [MPa] |  | 13823 | 
		| Linear thermal expansion coefficient | 13,1 | (10-6*K-1) |  | 13823 | 
		| Magnetic frequency of nuclei | 23,614 |  |  | 13823 | 
		| Magnetic resonance | 10,072 | (MHz) |  | 13823 | 
		| Mass attenuation coefficient CrKα | 125 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient FeKα | 76,8 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient for CuKα | 313 | (cm2*g-1) |  | 13823 | 
		| Mass attenuation coefficient for MoKα | 42,5 | (cm2*g-1) |  | 13823 | 
		| Melting temperature | 1768 | 
 |  | 13823 | 
		| Mendeleev chemists sequence | 69 |  |  | 13823 | 
		| Mendeleev d-t start left | 63 |  |  | 13823 | 
		| Mendeleev d-t start right | 43 |  |  | 13823 | 
		| Mendeleev H d-t start left | 62 |  |  | 13823 | 
		| Mendeleev H d-t start right | 44 |  |  | 13823 | 
		| Mendeleev H t-d start left | 60 |  |  | 13823 | 
		| Mendeleev H t-d start right | 42 |  |  | 13823 | 
		| Mendeleev Pettifor | 64 |  |  | 13823 | 
		| Mendeleev Pettifor regular | 66 |  |  | 13823 | 
		| Mendeleev t-d start left | 61 |  |  | 13823 | 
		| Mendeleev t-d start right | 41 |  |  | 13823 | 
		| Modulus of rigidity | 82 | (GPa) |  | 13823 | 
		| Molar heat capacity | 24,81 | 
 |  | 13823 | 
		| Moment nuclear magnetic | 4,639 | (mu) |  | 13823 | 
		| Nuclear charge effective (Slater) | 3,9 |  |  | 13823 | 
		| nW1/3 (Miedema) | 1,75 | (a.u.-1/3) |  | 13823 | 
		| Oxidation state first | 2 |  |  | 13823 | 
		| Periodic number start counting bottom right, right-left sequence | 77 |  |  | 13823 | 
		| Periodic number start counting left bottom, left-right sequence | 76 |  |  | 13823 | 
		| Periodic number start counting top right, right-left sequence | 28 |  |  | 13823 | 
		| Poisson's ratio | 0,32 |  |  | 13823 | 
		| Quantum number | 4 |  |  | 13823 | 
		| Radii covalent | 116 | 
 |  | 13823 | 
		| Radii metal (Waber) | 1,252 | (A) |  | 13823 | 
		| Radii pseudo-potential (Zunger) | 2,02 | (a.u.) |  | 13823 | 
		| Resistivity electrical | 6,24 | (10-8 Ohm*m) |  | 13823 | 
		| Sound velocity | 4720 | (m*s-1) |  | 13823 | 
		| Spectral lines no | 920 |  |  | 13823 | 
		| Spin nuclei | 3,5 | (h) |  | 13823 | 
		| Surface tension at Tm | 2550 | 
 |  | 13823 | 
		| Thermal neutron capture cross section | 37,2 | (barns) |  | 13823 | 
		| V2/3 (Miedema) | 3,55 | (cm2) |  | 13823 | 
		| Valence electron number | 9 |  |  | 13823 | 
		| Vapour pressure at Tm | 175 | (N*m-2) |  | 13823 | 
		| Volume of atom (Villars, Daams) | 1,108 | (10-2 nm3) |  | 13823 | 
		| Work function | 5 | (eV) |  | 13823 | 
		| Young's modulus | 211 | (GPa) |  | 13823 |