| Property | Value | Comments | References |
| ΔH interface M in O (Miedema) | -974 |
| | 13823 |
| ΔH interface M in S (Miedema) | -516 |
| | 13823 |
| ΔH interface O in M (Miedema) | -608 |
| | 13823 |
| ΔH interface S in M | -452 |
| | 13823 |
| Atomic concentration | 2,92 | (1023 m-3) | | 13823 |
| Atomic electron scattering factor at 0.5 | 2,55 | | | 13823 |
| Atomic environment number (Villars, Daams) | 12 | | | 13823 |
| Atomic number start counting left top, left-right sequence | 59 | | | 13823 |
| Atomic weight | 140,908 | (10-3 kg) | | 13823 |
| Boiling temperature | 3403 |
| | 19178 |
| Boiling temperature | 3537 |
| | 5391 |
| Boiling temperature | 3783 |
| | 19178 |
| Boiling temperature | 3785 |
| | 13823 |
| Boiling temperature | 3793 |
| | 19178 |
| Bulk modulus | 28,8 | (GPa) | | 13823 |
| Charge nuclear effective (Clementi) | 7,75 | | | 13823 |
| Chemical potential (Miedema) | 3,19 | | | 13823 |
| Compression modulus | 0,306 | (GPa) | | 13823 |
| Conductivity electrical | 1,42 | (104 Ohm-1*cm-1) | | 13823 |
| Conductivity thermal | 12,5 |
| | 13823 |
| Debye temperature | 153 |
| | 20518 |
| Density | 6640 |
| bcc, 1094 K | 20518 |
| Density | 6773 |
| double-c hexagonal close-packed, 297 K | 13823 |
| Distance from core electron (Schubert) | 1,2 | (A) | | 13823 |
| Distance from valence electron (Schubert) | 2,39 | (A) | | 13823 |
| Electrochemical weight equivalent | 0,48677 | (mg*K-1) | | 13823 |
| Electron affinity | 50 |
| | 13823 |
| Electronegativity (Alfred-Rochow) | 1,07 | | | 13823 |
| Electronegativity (Martynov&Batsanov) | 1,1 | | | 13823 |
| Electronegativity (Pauling) | 1,05 | | | 13823 |
| Electronegativity absolute | 3 | | | 13823 |
| Energy cohesive (Brewer) | 3,7 |
| | 13823 |
| Energy of ionization first | 523 |
| | 13823 |
| Energy of ionization second | 1018 |
| | 13823 |
| Energy of ionization third | 2090 |
| | 13823 |
| Enthalpy of atomization | 355,6 |
| | 13823 |
| Enthalpy of atomization | 355,8 |
| | 5391 |
| Enthalpy of melting | 11,3 |
| | 13823 |
| Enthalpy of melting | 6,9 |
| | 18453 |
| Enthalpy of surface (Miedema) | 115 |
| | 13823 |
| Enthalpy of vacancies (Miedema) | 120 |
| | 13823 |
| Enthalpy of vaporization | 331 |
| | 19178 |
| Enthalpy of vaporization | 333 |
| | 19178 |
| Enthalpy of vaporization | 357 |
| | 13823 |
| Entropy of solid | 73,05966 |
| | 13823 |
| Entropy of solid | 73,74 |
| | 18453 |
| Entropy of solid | 74,93 |
| | 5391 |
| Group number | 3 | | | 13823 |
| Hardness (Brinell) | 638 | [MPa] | | 13823 |
| Linear thermal expansion coefficient | 5,4 | (10-6*K-1) | | 13823 |
| Linear thermal expansion coefficient | 6,7 | (10-6*K-1) | | 20518 |
| Magnetic frequency of nuclei | 29,291 | | | 13823 |
| Magnetic resonance | 13 | (MHz) | | 13823 |
| Magnetic susceptibility | 0,000000447 | (m3*kg-1) | | 13823 |
| Mass attenuation coefficient CrKα | 236 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient FeKα | 359 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for CuKα | 363 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for MoKα | 50,7 | (cm2*g-1) | | 13823 |
| Melting temperature | 1204 |
| | 13823 |
| Melting temperature | 1208 |
| | 18453 |
| Mendeleev chemists sequence | 29 | | | 13823 |
| Mendeleev d-t start left | 21 | | | 13823 |
| Mendeleev d-t start right | 84 | | | 13823 |
| Mendeleev H d-t start left | 20 | | | 13823 |
| Mendeleev H d-t start right | 85 | | | 13823 |
| Mendeleev H t-d start left | 19 | | | 13823 |
| Mendeleev H t-d start right | 84 | | | 13823 |
| Mendeleev Pettifor | 31 | | | 13823 |
| Mendeleev Pettifor regular | 32 | | | 13823 |
| Mendeleev t-d start left | 20 | | | 13823 |
| Mendeleev t-d start right | 83 | | | 13823 |
| Modulus of rigidity | 14,8 | (GPa) | | 13823 |
| Molar heat capacity | 27,2 |
| | 13823 |
| Molar heat capacity | 28,17 |
| | 5391 |
| Molar heat capacity | 38,45 |
| | 18453 |
| Moment nuclear magnetic | 3,92 | (mu) | | 13823 |
| Nuclear charge effective (Slater) | 2,85 | | | 13823 |
| nW1/3 (Miedema) | 1,2 | (a.u.-1/3) | | 13823 |
| Oxidation state first | 3 | | | 13823 |
| Periodic number start counting bottom right, right-left sequence | 45 | | | 13823 |
| Periodic number start counting left bottom, left-right sequence | 22 | | | 13823 |
| Periodic number start counting top right, right-left sequence | 82 | | | 13823 |
| Poisson's ratio | 0,281 | | | 13823 |
| Quantum number | 6 | | | 13823 |
| Radii covalent | 165 |
| | 13823 |
| Radii metal (Waber) | 1,828 | (A) | | 13823 |
| Radii pseudo-potential (Zunger) | 4,48 | (a.u.) | | 13823 |
| Resistivity electrical | 68 | (10-8 Ohm*m) | | 13823 |
| Sound velocity | 2280 | (m*s-1) | | 13823 |
| Spectral lines no | 244 | | | 13823 |
| Spin nuclei | 2,5 | (h) | | 13823 |
| Surface tension at Tm | 1080 |
| | 13823 |
| Thermal neutron capture cross section | 11,4 | (barns) | | 13823 |
| V2/3 (Miedema) | 7,56 | (cm2) | | 13823 |
| Valence electron number | 5 | | | 13823 |
| Volume of atom (Villars, Daams) | 3,456 | (10-2 nm3) | | 13823 |
| Work function | 2,8 | (eV) | | 13823 |
| Young's modulus | 37,3 | (GPa) | | 13823 |