| Property | Value | Comments | References |
| ΔH interface M in O (Miedema) | -1113 |
| | 13823 |
| ΔH interface O in M (Miedema) | -557 |
| | 13823 |
| γ-free electron to specific heat | 2,16 | (mJ*mol-1*K-2) | | 13823 |
| Atomic concentration | 4,52 | (1023 m-3) | | 13823 |
| Atomic electron scattering factor at 0.5 | 2,97 | | | 13823 |
| Atomic environment number (Villars, Daams) | 12 | | | 13823 |
| Atomic number start counting left top, left-right sequence | 72 | | | 13823 |
| Atomic weight | 178,49 | (10-3 kg) | | 13823 |
| Boiling temperature | 4850 |
| | 5003 |
| Boiling temperature | 4873 |
| | 19178 |
| Boiling temperature | 4876 |
| | 19178 |
| Boiling temperature | 5470 |
| | 13823 |
| Boiling temperature | 5673 |
| | 19178 |
| Bulk modulus | 109 | (GPa) | | 13823 |
| Charge nuclear effective (Clementi) | 9,16 | | | 13823 |
| Chemical potential (Miedema) | 3,6 | | | 13823 |
| Compression modulus | 1,09 | (GPa) | | 13823 |
| Conductivity electrical | 2,5 | (104 Ohm-1*cm-1) | | 13823 |
| Conductivity thermal | 23 |
| | 13823 |
| Debye temperature | 250 |
| | 5003 |
| Debye temperature | 252 |
| | 13823 |
| Density | 13310 |
| | 13823 |
| Distance from core electron (Schubert) | 0,97 | (A) | | 13823 |
| Distance from valence electron (Schubert) | 1,88 | (A) | | 13823 |
| Electrochemical weight equivalent | 0,46269 | (mg*K-1) | | 13823 |
| Electronegativity (Alfred-Rochow) | 1,23 | | | 13823 |
| Electronegativity (Martynov&Batsanov) | 1,73 | | | 13823 |
| Electronegativity (Pauling) | 1,3 | | | 13823 |
| Electronegativity absolute | 3,8 | | | 13823 |
| Energy cohesive (Brewer) | 6,44 |
| | 13823 |
| Energy of ionization first | 675,4 |
| | 13823 |
| Energy of ionization second | 1438 |
| | 13823 |
| Energy of ionization third | 2248 |
| | 13823 |
| Enthalpy of atomization | 619,2 |
| | 13823 |
| Enthalpy of melting | 14,623 |
| | 5003 |
| Enthalpy of melting | 14,69 |
| | 5003 |
| Enthalpy of melting | 16,064 |
| | 5003 |
| Enthalpy of melting | 20,247 |
| | 5003 |
| Enthalpy of melting | 25 |
| | 13823 |
| Enthalpy of melting | 25,941 |
| | 5003 |
| Enthalpy of surface (Miedema) | 171 |
| | 13823 |
| Enthalpy of vacancies (Miedema) | 180 |
| | 13823 |
| Enthalpy of vaporization | 570,7 |
| | 13823 |
| Enthalpy of vaporization | 571 |
| | 19178 |
| Enthalpy of vaporization | 621 |
| | 5003 |
| Enthalpy of vaporization | 648 |
| | 19178 |
| Enthalpy of vaporization | 661 |
| | 19178 |
| Entropy of solid | 43,56 |
| | 5003 |
| Entropy of solid | 43,6 |
| | 20518 |
| Entropy of solid | 45,6779 |
| | 13823 |
| Group number | 4 | | | 13823 |
| Hardness (Brinell) | 1800 | [MPa] | | 13823 |
| Linear thermal expansion coefficient | 5,9 | (10-6*K-1) | | 13823 |
| Magnetic frequency of nuclei | 3,12 | | | 13823 |
| Magnetic resonance | 1,3 | (MHz) | | 13823 |
| Magnetic susceptibility | 0,0000000053 | (m3*kg-1) | | 13823 |
| Mass attenuation coefficient CrKα | 430 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient FeKα | 286 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for CuKα | 159 | (cm2*g-1) | | 13823 |
| Mass attenuation coefficient for MoKα | 91,7 | (cm2*g-1) | | 13823 |
| Melting temperature | 2495 |
| | 13823 |
| Melting temperature | 2502 |
| | 5003 |
| Mendeleev chemists sequence | 54 | | | 13823 |
| Mendeleev d-t start left | 46 | | | 13823 |
| Mendeleev d-t start right | 56 | | | 13823 |
| Mendeleev H d-t start left | 45 | | | 13823 |
| Mendeleev H d-t start right | 57 | | | 13823 |
| Mendeleev H t-d start left | 47 | | | 13823 |
| Mendeleev H t-d start right | 59 | | | 13823 |
| Mendeleev Pettifor | 50 | | | 13823 |
| Mendeleev Pettifor regular | 49 | | | 13823 |
| Mendeleev t-d start left | 48 | | | 13823 |
| Mendeleev t-d start right | 58 | | | 13823 |
| Modulus of rigidity | 56 | (GPa) | | 13823 |
| Molar heat capacity | 25,69 |
| | 5003 |
| Molar heat capacity | 25,73 |
| | 13823 |
| Moment nuclear magnetic | 0,61 | (mu) | | 13823 |
| Nuclear charge effective (Slater) | 3,15 | | | 13823 |
| nW1/3 (Miedema) | 1,45 | (a.u.-1/3) | | 13823 |
| Oxidation state first | 4 | | | 13823 |
| Periodic number start counting bottom right, right-left sequence | 32 | | | 13823 |
| Periodic number start counting left bottom, left-right sequence | 35 | | | 13823 |
| Periodic number start counting top right, right-left sequence | 69 | | | 13823 |
| Poisson's ratio | 0,26 | | | 13823 |
| Quantum number | 6 | | | 13823 |
| Radii covalent | 144 |
| | 13823 |
| Radii metal (Waber) | 1,58 | (A) | | 13823 |
| Radii pseudo-potential (Zunger) | 2,91 | (a.u.) | | 13823 |
| Resistivity electrical | 35,1 | (10-8 Ohm*m) | | 13823 |
| Sound velocity | 2780 | (m*s-1) | | 13823 |
| Spectral lines no | 151 | | | 13823 |
| Spin nuclei | 3,5 | (h) | | 13823 |
| Surface tension at Tm | 2150 |
| | 13823 |
| Thermal neutron capture cross section | 104 | (barns) | | 13823 |
| V2/3 (Miedema) | 5,65 | (cm2) | | 13823 |
| Valence electron number | 4 | | | 13823 |
| Vapour pressure at Tm | 0,00112 | (N*m-2) | | 13823 |
| Volume of atom (Villars, Daams) | 2,241 | (10-2 nm3) | | 13823 |
| Work function | 3,9 | (eV) | | 13823 |
| Young's modulus | 141 | (GPa) | | 13823 |